Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 234 Beds 3 Baths 2,522 SqFt$414,990New
- 1/7 73 Beds 2 Baths 1,807 SqFt$379,990New
- 1/35 353 Beds 3 Baths 1,916 SqFt$389,990Active
- 1/35 354 Beds 3 Baths 2,206 SqFt$396,990Pending
- 1/34 344 Beds 3 Baths 2,805 SqFt$409,990Active
- 1/28 283 Beds 3 Baths 2,058 SqFt$383,990Active
- 1/34 343 Beds 2 Baths 1,807 SqFt$341,990Pending
- 1/24 243 Beds 2 Baths 1,454 SqFt$326,990Active
- 1/30 304 Beds 2 Baths 6,011 Sqft Lot$1,710Active
1408 Almeda, Seguin, TX 78155
Listed by Jessica Masters of Harper Property Management
Single Family Home, Other Rentals