Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
779 Properties
779 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 183 Beds 2 Baths 1,213 SqFt$221,999Pending
- 1/18 183 Beds 2 Baths 1,213 SqFt$221,999Active
- 1/18 183 Beds 2 Baths 1,213 SqFt$217,999Active
- 1/21 214 Beds 3 Baths 1,802 SqFt$200,999Price Dropped by $12K
- 1/29 293 Beds 1 Bath 896 SqFt$199,000Active
- 1/21 213 Beds 2 Baths 1,380 SqFt$185,999Price Dropped by $7K
- 1/21 214 Beds 2 Baths 1,500 SqFt$174,456Price Dropped by $13K
- 1/42 423 Beds 2 Baths 2,780 SqFt$695,000Active
- 1/4 44 Beds 3 Baths 2,101 SqFt$291,518Active
- 1/45 453 Beds 3 Baths 2,480 SqFt$400,000Active
668 Sagewood Pkwy, Seguin, TX 78155
Listed by Randy Schriewer of CENTURY 21 Integra
Single Family Home
- 1/37 373 Beds 2 Baths 1,910 SqFt$335,000Active
2709 San Martin Ln, Seguin, TX 78155
Listed by Erin Rodriguez of Rodriguez Collective
Single Family Home
- 1/8 83 Beds 2 Baths 1,336 SqFt$99,000Price Dropped by $6K
- 1/33 334 Beds 5 Baths 2,956 SqFt$679,500Active
- 1/24 244 Beds 2 Baths 1,935 SqFt$254,564Price Dropped by $1K
- 1/23 233 Beds 2 Baths 1,569 SqFt$245,691Price Dropped by $1K
- 1/22 224 Beds 2 Baths 1,732 SqFt$239,644Price Dropped by $1K
- 1/20 204 Beds 2 Baths 1,810 SqFt$234,892Price Dropped by $27K
- 1/21 213 Beds 2 Baths 1,413 SqFt$226,792Price Dropped by $1K
- 1/24 243 Beds 2 Baths 1,290 SqFt$216,845Price Dropped by $1K
- 1/45 454 Beds 3 Baths 2,668 SqFt$379,990Price Dropped by $10K
- 1/31 314 Beds 2 Baths 1,969 SqFt$309,000Price Dropped by $6K
724 Stonemanor Bay, Seguin, TX 78155
Listed by Christopher Watters of Watters International Realty
Single Family Home
- 1/21 213 Beds 2 Baths 1,260 SqFt$196,361Price Dropped by $11K
- 1/50 503 Beds 3 Baths 2,801 SqFt$1,150,000Active
- 1/37 375 Beds 4 Baths 3,745 SqFt$679,000Active
147 Las Brisas, Seguin, TX 78155
Listed by Jordan Lippe Walker of Keller Williams Heritage
Single Family Home